
Portable Push-to-Talk Radios
Portable Nationwide Push-to-Talk Radios for Powerful Worker Communications
TeamConnect covers the latest nationwide radios enhanced with a range of smart features. When using TeamConnect, these radios provide one-touch reliable and efficient communications.
Push-to-Talk Radio Technology to Suit Your Unique Business Needs | ||||
![]() |
![]() |
![]() |
![]() |
|
Telo GP390 | Telo GP580 | Cat® S41 | Cat® S61 | |
Push-To-Talk | Dedicated, One Touch | Dedicated, One Touch | Dedicated, One Touch | Dedicated, One Touch |
Battery Life - Talk | N/A | N/A | Up to 38 hours | Up to 35 hours |
Battery Life - Standby | N/A | N/A | Up to 44 days | Up to 37 days |
Battery | 3600 mAh | 3600 mAh | 5000 mAh | 4500 mAh |
Operating System | Android | Android | Android | Android |
Wi-Fi | Yes | Yes | Yes | Yes |
Military Std. 810G | N/A | Dust | Shock, Drop Proof, Salt fog, Sand,Dust, Vibration, and Pressure Resistant | Dust Proof and drop tested to 6 ft., Vibration, Sand, Salt Mist, and Pressure Resistant |
IP Rating Water Proof | IP67, Up to 3.2 ft. for 30 mins. | IP 67, Up to 3.2 ft. for 30 mins. | IP68, Up to 6 ft for 60 mins. | IP68 & IP69K, Up to 9.8 ft. for 60 mins. |
Memory | 8GB ROM, 1GB RAM (Expandable via SD Card) | 32GB ROM, 3GB RAM (Expandable via MicroSD Card) | 64GB ROM, 4GB RAM (Expandable via MicroSD Card) | |
Weight | 183g | 205g | 218g | 250g |
Warranty | 12 months | 12 months | 24 months, includes Screen | 24 months, includes Screen |
Wet Finger | N/A | Yes | Yes | |
Glove Finger | N/A | Yes | Yes | |
Drop Resistant | Up to 6 ft. | Up to 6 ft. | Up to 6 ft. | |
Camera | 13MP Main, 8MP Front | Underwater up to 9.8 ft. for 60 mins. 16MP rear, *MP front | ||
Special Features | FLIR Thermal Imaging Camera, Indoor Air Quality Sensor, Laser Assisted Distance Measuring |
Contact us to discover how our long-range portable and in-vehicle nationwide radios with Bluetooth push-to-talk capabilities can take your business to its optimal level.