
Portable Push-to-Talk Radios
Portable Nationwide Push-to-Talk Radios for Powerful Worker Communications
TeamConnect covers the latest nationwide radios enhanced with a range of smart features. When using TeamConnect, these radios provide one-touch reliable and efficient communications.
Push-to-Talk Radio Technology to Suit Your Unique Business Needs | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
Siyata SD7 | Telo M6 | Sonim® XP3plus | Sonim® XP5s | Sonim® XP8 | ||
Push-To-Talk | Dedicated, One Touch | Dedicated, One Touch | Dedicated, One Touch | Dedicated, One Touch | Dedicated, One Touch | |
Battery Life - Talk | Up to 12 hours | N/A | Up to 12 hours | Up to 25 hours | Up to 30 hours | |
Battery Life - Standby | 24 Hours | N/A | Up to 10 days | Up to 37 days | Up to 30 days | |
Battery | 3800 mAh | N/A | 1500 mAh | 3180 mAh | 4900 mAh | |
Operating System | Siyata Customized Android | Android Q | Android | Android | Android N | |
Wi-Fi | Yes | IEEE 802.11 a/b/g/n, 2.4G (Antenna needs to be connected) | Yes | Yes | Yes | |
FirstNetâ„¢ and B14 Ready | Yes | No | Yes | Yes | Yes | |
Military Std. 810G | MIL STD 810G | N/A | MIL-810G, Non-Incendive Div 2, Class I, II, and III rated for use in hazardous environments | IP-X8 & IP-X9 | Dust Proof and drop tested to 6 ft., Vibration, Sand, Salt Mist, and Pressure Resistant | |
IP Rating Water Proof | IP68 | IP54 | IP-X8 for complete submergibiltiy in water up to 6.5ft for 30 minutes | IP-X8 for complete submergibiltiy in water up to 6.5ft for 30 minutes | IP-68, IP-69, FirstNet B14 Capable,Waterproof up to 9.8 ft. for 60 minutes | |
Extra-Loud Speaker | 2.5 Watts 115db | 5 Watt Built-in Speaker | 100dB+ speaker and noise cancellation | 100dB+ speaker and noise cancellation | N/A | |
Memory | 3GB RAM + 32GB ROM | N/A | 1GB RAM/8GB ROM 4GB available user memory | 8GB ROM, 1GB RAM (Expandable via SD Card) | 4GB RAM/64GB ROM,45GB available user memory, Supports up to 128GB MicroSD external Memory | |
Weight | 190g / 6.7oz, with battery | 442g | 195g | 235g | 335g | |
Warranty | 12 months | 12 months | 36 months includes Screen | 36 months includes Screen | 36 months | |
Wet Finger | N/A | N/A | Yes | Yes | Yes | |
Glove Finger | N/A | N/A | Yes | Yes | Yes | |
Drop Resistant | N/A | N/A | Up to 6.5 ft drops onto concrete from any angle | Up to 6.5 ft drops onto concrete from any angle | Up to 6 ft. | |
Camera | N/A | N/A | Built-in 5.0 MP rear camera | Built-in 5.0 MP rear camera | 12MP Rear, 8 MP front | |
Special Features | N/A | N/A | 3.5mm Connector | 3.5mm Connector | 3.5mm Connector |
See TeamConnect in Action!
Fill out the form to the right to learn how TeamConnect's nationwide push-to-talk over cellular network can instantly enhance your team's communication and productivity.